Amy Phillips
Summary |
|
Versatile, accomplished user experience generalist and senior manager with a proven track record of designing and leading the development of user interfaces that are central to the success of software and Internet products. A hands-on leader with the unique ability to communicate effectively with developers, customers, team members, and upper-management to drive consensus for designs that are both usable and buildable. Equal amounts of experience working in start-up and corporate environments. Deep expertise in the design of complex, web-based/SaaS applications for both enterprise and consumer audiences. |
|
Professional Experience |
|
| 2009 - Present | Autodesk, San Francisco, CALead Product Designer for Autodesk Homestyler Responsible for product design and user experience strategy of Autodesk's first consumer-oriented SaaS product: Homestyler, on an online home design and visualization (lite CAD) product . Deeply involved with both the hands-on interaction and visual design, user research, marketing efforts, and overall product strategy. Working in an Agile development environment with a small, start-up-like team, helped take the proof-of-concept project off of Autodesk Labs through toa successful launch. |
| 2008 - 2009 | VeraCarta, Menlo Park, CADirector of Product Experience (Product Strategy + User Experience) Built user experience program for startup providing a SaaS solution in the document management and enterprise collaboration space. Built end-to-end user experience including interaction design, visual design, HTML/CSS/JavaScript prototype, and user testing. Directly and deeply involved in product strategy and feature road map planning, as well as product marketing and positioning |
| 2006 - 2008 | Independent Consultant, Advisor, and EntrepreneurProvided turn-key user experience consulting services – including IA, visual design, prototyping, and product strategy -- to multiple enterprise and consumer companies. Advised early stage startups on user experience, development, and product execution. Founded Web 2.0 mashup for independent real estate investors. |
| 2005 - 2006 | FaceTime Communications, Foster City, CAUser Experience Architect Rearchitected user experience of FaceTime product line by establishing new interaction paradigms, workflows and visual design. The new interfaces were recognized by the sales team as being key contributors to the company's 255% year-over-year increase in sales. |
| 2000 - 2004 | Epicentric / Vignette, San Francisco, CA ( via acquisition of Epicentric)Director of User Experience Built User Experience team and program at Epicentric. Hired and led exceptional team to design highly usable interfaces for complex, enterprise-level web-based applications. Actively participated in product roadmap discussions and in customer and partner negotiations. Based on recognition by customers and industry analysts that the user interfaces for the Epicentric product line were key competitive differentiators, was asked to stay on in the role of Director of User Experience when Epicentric was acquired by Vignette (an Austin-based company.) Led both the San Francisco and Austin based UE teams. |
| 1998 - 2000 | AT&T Labs, Menlo Park, CASenior Manager, Internet Applications Group Senior manager of user interface design for the Labs' Internet Applications Group (also known as the Rapid Prototyping Group), which developed prototypes for consumer-oriented products and internet services. Personally conceived of and designed the prototype for a wireless phone + internet service for children; the product was one of five selected for that year's annual PR campaign and road show that highlighted Lab innovations. |
| 1996 - 1998 | Phillips Internet Consulting, Berkeley, CA and Biarritz, FranceCo-Founder & Lead Designer Co-founded web design firm that specializes in multi-lingual and e-commerce websites. |
| 1993 - 1996 | Books That Work, Palo Alto, CALead User Interface Designer Led UI team and design for producer of consumer-oriented multimedia software. Personally designed flagship product, Visual Home (a.k.a. 3D Home and Sierra Home Architect) which received widespread media attention and multiple awards, and which remained a best-seller in the consumer software space for 8 years, long after Books That Work was acquired by Sierra. |
Education |
|
University of California, Berkeley : Master of Science in ArchitectureCompleted highly regarded thesis on SimCity and the lessons learned from user-generated cityscapes. |
|
University of California, Berkeley : Bachelor of Arts in ArchitectureGraduated with Highest Honors |
|
Universita degli Studi di Firenze, Florence, ItalyYear-abroad studying architecture at the University of Florence |
|
Skills & Languages |
|
Wire frames, flow charts, sitemaps, visual design, front-end coding, product management Axure, Photoshop, Dreamweaver, Illustrator, Flash, HTML, CSS, Javascript/DHTML/AJAX, PHP, Joomla! Experience with Java environments, JSP/Velocity, MySQL, PHP, iPhone application design Fluent in Italian; Proficient in French |
|
Affiliations |
|
Women's Technology Cluster FWE&E - Forum for Women Entrepreneurs and Executives BayCHI California Alumni Association |
|